Gender Equality in The Work_Place IBEX 35
Dataset description:
Gender is a relevant but often overlooked sustainability issue. Gender equality is achieved when people are able to enjoy the same compensation and opportunities regardless of their...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
Metric Designer | text | Metric Designer | On WikiRate.org anyone can be a Metric Designer. They are the organization, Research Group, or individual who has developed a Metric and defined its details (Question and Methodology). |
Metric Name | text | Metric Name | Metrics ask a question to companies. They measure company performance and facilitate comparison between companies. |
Company | text | Company Name | On WikiRate, Companies are flexibly defined as ‘reporting entities’, be it a holding company, brand, production facility, institutional investor, university, or NGO. |
Year | numeric | Year | |
Value | text | An answer or value shows the company’s performance according to the (metric) question for a particular year. Each metric answer must have a source. Note: Unknown as an Answer: On WikiRate, Unknown Metric Answers help track disclosure gaps. It shows which Metric Questions one or more researchers have tried to answer, but could not find the answer to in publicly available sources for a particular Company. |
|
Unit | text | Unit of measurement | A unit of measurement is a definite magnitude of a quantity, defined and adopted by convention or by law, that is used as a standard for measurement of the same kind of quantity. Source: Wikipedia |
Source Page | text | Source Page on WikiRate | A Source is a public document used to cite a Metric Answer on WikiRate. Sources are company reports like Sustainability and Annual Reports. |
Original Source | text | Link to Original Source Document | A hyperlink that takes you to the original source of information. |
Comments | text | Comment from Researcher | WikiRate contributors use comments to inform other WIkiRaters about you the Answer or Value input. For example which page can it be found on or to quote some text from the source that adds context. |
Answer Page | text | Anwer Page on WikiRate | Go to this page to verify, complement or modify the answer. |
Additional Information
Field | Value |
---|---|
Data last updated | November 28, 2022 |
Metadata last updated | November 28, 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Created | 4 months ago |
Media type | text/csv |
Size | 380,595 |
Datastore active | True |
Has views | True |
Id | adcd2408-259c-4c63-9cb6-e564679ca636 |
On same domain | True |
Package id | 9c3ae90e-c3af-4c65-9567-df1d65563e32 |
State | active |
Url type | upload |